Opzioni

Result
FV $-91,370.62
PMT $-2,159.32
I/Y 12.61%
N 11.5
PV $16,144.72
Sum of all periodic payments $-22,500.00
Total Interest $93,870.62

PV

PMT

Interest

FV

0

2

4

6

8

10

12

# PV PMT INTEREST FV
1 $235,022.69 $235,022.69 $235,022.69 $235,022.69
2 $235,022.69 $235,022.69 $235,022.69 $235,022.69
3 $235,022.69 $235,022.69 $235,022.69 $235,022.69
4 $235,022.69 $235,022.69 $235,022.69 $235,022.69
5 $235,022.69 $235,022.69 $235,022.69 $235,022.69
6 $235,022.69 $235,022.69 $235,022.69 $235,022.69
Year 1 End
1 $235,022.69 $235,022.69 $235,022.69 $235,022.69
2 $235,022.69 $235,022.69 $235,022.69 $235,022.69
3 $235,022.69 $235,022.69 $235,022.69 $235,022.69
4 $235,022.69 $235,022.69 $235,022.69 $235,022.69
5 $235,022.69 $235,022.69 $235,022.69 $235,022.69
6 $235,022.69 $235,022.69 $235,022.69 $235,022.69

C'è stato un errore con il tuo calcolo.