未找到结果
我们目前无法使用该术语找到任何内容,请尝试搜索其他内容。
这款免费的投资计算器在评估各种投资情况时会考虑初始和期末余额、回报率和投资时间。
投资
利息
本金
贡献
0 年
5 年
10 年
15 年
# | 开始余额 | 利息 | 贡献 | 结束余额 |
---|---|---|---|---|
1 | $23,383.75 | $1,300.67 | $2,400.00 | $23,700.67 |
2 | $27,293.12 | $1,528.92 | $2,400.00 | $27,629.59 |
3 | $31,443.61 | $1,771.24 | $2,400.00 | $31,800.83 |
4 | $35,850.10 | $2,028.52 | $2,400.00 | $36,229.35 |
5 | $40,528.37 | $2,301.66 | $2,400.00 | $40,931.01 |
6 | $45,495.18 | $2,591.65 | $2,400.00 | $45,922.66 |
7 | $50,768.34 | $2,899.52 | $2,400.00 | $51,222.18 |
8 | $56,366.73 | $3,226.38 | $2,400.00 | $56,848.56 |
9 | $62,310.42 | $3,573.41 | $2,400.00 | $62,821.97 |
10 | $68,620.70 | $3,941.83 | $2,400.00 | $69,163.80 |
11 | $75,320.19 | $4,332.98 | $2,400.00 | $75,896.79 |
12 | $82,432.88 | $4,748.26 | $2,400.00 | $83,045.05 |
13 | $89,984.28 | $5,189.15 | $2,400.00 | $90,634.20 |
14 | $98,001.42 | $5,657.23 | $2,400.00 | $98,691.43 |
15 | $106,513.05 | $6,154.18 | $2,400.00 | $107,245.61 |
# | 开始余额 | 利息 | 贡献 | 结束余额 |
---|---|---|---|---|
1 | $20,000.00 | $100.00 | $200.00 | $20,300.00 |
2 | $20,300.00 | $101.50 | $200.00 | $20,601.50 |
3 | $20,601.50 | $103.01 | $200.00 | $20,904.51 |
4 | $20,904.51 | $104.52 | $200.00 | $21,209.03 |
5 | $21,209.03 | $106.05 | $200.00 | $21,515.08 |
6 | $21,515.08 | $107.58 | $200.00 | $21,822.65 |
7 | $21,822.65 | $109.11 | $200.00 | $22,131.76 |
8 | $22,131.76 | $110.66 | $200.00 | $22,442.42 |
9 | $22,442.42 | $112.21 | $200.00 | $22,754.63 |
10 | $22,754.63 | $113.77 | $200.00 | $23,068.41 |
11 | $23,068.41 | $115.34 | $200.00 | $23,383.75 |
12 | $23,383.75 | $116.92 | $200.00 | $23,700.67 |
第1年结束 | ||||
13 | $23,700.67 | $118.50 | $200.00 | $24,019.17 |
14 | $24,019.17 | $120.10 | $200.00 | $24,339.27 |
15 | $24,339.27 | $121.70 | $200.00 | $24,660.96 |
16 | $24,660.96 | $123.30 | $200.00 | $24,984.27 |
17 | $24,984.27 | $124.92 | $200.00 | $25,309.19 |
18 | $25,309.19 | $126.55 | $200.00 | $25,635.74 |
19 | $25,635.74 | $128.18 | $200.00 | $25,963.92 |
20 | $25,963.92 | $129.82 | $200.00 | $26,293.73 |
21 | $26,293.73 | $131.47 | $200.00 | $26,625.20 |
22 | $26,625.20 | $133.13 | $200.00 | $26,958.33 |
23 | $26,958.33 | $134.79 | $200.00 | $27,293.12 |
24 | $27,293.12 | $136.47 | $200.00 | $27,629.59 |
第2年结束 | ||||
25 | $27,629.59 | $138.15 | $200.00 | $27,967.73 |
26 | $27,967.73 | $139.84 | $200.00 | $28,307.57 |
27 | $28,307.57 | $141.54 | $200.00 | $28,649.11 |
28 | $28,649.11 | $143.25 | $200.00 | $28,992.36 |
29 | $28,992.36 | $144.96 | $200.00 | $29,337.32 |
30 | $29,337.32 | $146.69 | $200.00 | $29,684.00 |
31 | $29,684.00 | $148.42 | $200.00 | $30,032.42 |
32 | $30,032.42 | $150.16 | $200.00 | $30,382.59 |
33 | $30,382.59 | $151.91 | $200.00 | $30,734.50 |
34 | $30,734.50 | $153.67 | $200.00 | $31,088.17 |
35 | $31,088.17 | $155.44 | $200.00 | $31,443.61 |
36 | $31,443.61 | $157.22 | $200.00 | $31,800.83 |
第3年结束 | ||||
37 | $31,800.83 | $159.00 | $200.00 | $32,159.84 |
38 | $32,159.84 | $160.80 | $200.00 | $32,520.63 |
39 | $32,520.63 | $162.60 | $200.00 | $32,883.24 |
40 | $32,883.24 | $164.42 | $200.00 | $33,247.65 |
41 | $33,247.65 | $166.24 | $200.00 | $33,613.89 |
42 | $33,613.89 | $168.07 | $200.00 | $33,981.96 |
43 | $33,981.96 | $169.91 | $200.00 | $34,351.87 |
44 | $34,351.87 | $171.76 | $200.00 | $34,723.63 |
45 | $34,723.63 | $173.62 | $200.00 | $35,097.25 |
46 | $35,097.25 | $175.49 | $200.00 | $35,472.74 |
47 | $35,472.74 | $177.36 | $200.00 | $35,850.10 |
48 | $35,850.10 | $179.25 | $200.00 | $36,229.35 |
第4年结束 | ||||
49 | $36,229.35 | $181.15 | $200.00 | $36,610.50 |
50 | $36,610.50 | $183.05 | $200.00 | $36,993.55 |
51 | $36,993.55 | $184.97 | $200.00 | $37,378.52 |
52 | $37,378.52 | $186.89 | $200.00 | $37,765.41 |
53 | $37,765.41 | $188.83 | $200.00 | $38,154.24 |
54 | $38,154.24 | $190.77 | $200.00 | $38,545.01 |
55 | $38,545.01 | $192.73 | $200.00 | $38,937.73 |
56 | $38,937.73 | $194.69 | $200.00 | $39,332.42 |
57 | $39,332.42 | $196.66 | $200.00 | $39,729.08 |
58 | $39,729.08 | $198.65 | $200.00 | $40,127.73 |
59 | $40,127.73 | $200.64 | $200.00 | $40,528.37 |
60 | $40,528.37 | $202.64 | $200.00 | $40,931.01 |
第5年结束 | ||||
61 | $40,931.01 | $204.66 | $200.00 | $41,335.66 |
62 | $41,335.66 | $206.68 | $200.00 | $41,742.34 |
63 | $41,742.34 | $208.71 | $200.00 | $42,151.05 |
64 | $42,151.05 | $210.76 | $200.00 | $42,561.81 |
65 | $42,561.81 | $212.81 | $200.00 | $42,974.62 |
66 | $42,974.62 | $214.87 | $200.00 | $43,389.49 |
67 | $43,389.49 | $216.95 | $200.00 | $43,806.44 |
68 | $43,806.44 | $219.03 | $200.00 | $44,225.47 |
69 | $44,225.47 | $221.13 | $200.00 | $44,646.60 |
70 | $44,646.60 | $223.23 | $200.00 | $45,069.83 |
71 | $45,069.83 | $225.35 | $200.00 | $45,495.18 |
72 | $45,495.18 | $227.48 | $200.00 | $45,922.66 |
第6年结束 | ||||
73 | $45,922.66 | $229.61 | $200.00 | $46,352.27 |
74 | $46,352.27 | $231.76 | $200.00 | $46,784.03 |
75 | $46,784.03 | $233.92 | $200.00 | $47,217.95 |
76 | $47,217.95 | $236.09 | $200.00 | $47,654.04 |
77 | $47,654.04 | $238.27 | $200.00 | $48,092.31 |
78 | $48,092.31 | $240.46 | $200.00 | $48,532.77 |
79 | $48,532.77 | $242.66 | $200.00 | $48,975.44 |
80 | $48,975.44 | $244.88 | $200.00 | $49,420.31 |
81 | $49,420.31 | $247.10 | $200.00 | $49,867.42 |
82 | $49,867.42 | $249.34 | $200.00 | $50,316.75 |
83 | $50,316.75 | $251.58 | $200.00 | $50,768.34 |
84 | $50,768.34 | $253.84 | $200.00 | $51,222.18 |
第7年结束 | ||||
85 | $51,222.18 | $256.11 | $200.00 | $51,678.29 |
86 | $51,678.29 | $258.39 | $200.00 | $52,136.68 |
87 | $52,136.68 | $260.68 | $200.00 | $52,597.36 |
88 | $52,597.36 | $262.99 | $200.00 | $53,060.35 |
89 | $53,060.35 | $265.30 | $200.00 | $53,525.65 |
90 | $53,525.65 | $267.63 | $200.00 | $53,993.28 |
91 | $53,993.28 | $269.97 | $200.00 | $54,463.25 |
92 | $54,463.25 | $272.32 | $200.00 | $54,935.56 |
93 | $54,935.56 | $274.68 | $200.00 | $55,410.24 |
94 | $55,410.24 | $277.05 | $200.00 | $55,887.29 |
95 | $55,887.29 | $279.44 | $200.00 | $56,366.73 |
96 | $56,366.73 | $281.83 | $200.00 | $56,848.56 |
第8年结束 | ||||
97 | $56,848.56 | $284.24 | $200.00 | $57,332.81 |
98 | $57,332.81 | $286.66 | $200.00 | $57,819.47 |
99 | $57,819.47 | $289.10 | $200.00 | $58,308.57 |
100 | $58,308.57 | $291.54 | $200.00 | $58,800.11 |
101 | $58,800.11 | $294.00 | $200.00 | $59,294.11 |
102 | $59,294.11 | $296.47 | $200.00 | $59,790.58 |
103 | $59,790.58 | $298.95 | $200.00 | $60,289.53 |
104 | $60,289.53 | $301.45 | $200.00 | $60,790.98 |
105 | $60,790.98 | $303.95 | $200.00 | $61,294.94 |
106 | $61,294.94 | $306.47 | $200.00 | $61,801.41 |
107 | $61,801.41 | $309.01 | $200.00 | $62,310.42 |
108 | $62,310.42 | $311.55 | $200.00 | $62,821.97 |
第9年结束 | ||||
109 | $62,821.97 | $314.11 | $200.00 | $63,336.08 |
110 | $63,336.08 | $316.68 | $200.00 | $63,852.76 |
111 | $63,852.76 | $319.26 | $200.00 | $64,372.02 |
112 | $64,372.02 | $321.86 | $200.00 | $64,893.88 |
113 | $64,893.88 | $324.47 | $200.00 | $65,418.35 |
114 | $65,418.35 | $327.09 | $200.00 | $65,945.45 |
115 | $65,945.45 | $329.73 | $200.00 | $66,475.17 |
116 | $66,475.17 | $332.38 | $200.00 | $67,007.55 |
117 | $67,007.55 | $335.04 | $200.00 | $67,542.59 |
118 | $67,542.59 | $337.71 | $200.00 | $68,080.30 |
119 | $68,080.30 | $340.40 | $200.00 | $68,620.70 |
120 | $68,620.70 | $343.10 | $200.00 | $69,163.80 |
第10年结束 | ||||
121 | $69,163.80 | $345.82 | $200.00 | $69,709.62 |
122 | $69,709.62 | $348.55 | $200.00 | $70,258.17 |
123 | $70,258.17 | $351.29 | $200.00 | $70,809.46 |
124 | $70,809.46 | $354.05 | $200.00 | $71,363.51 |
125 | $71,363.51 | $356.82 | $200.00 | $71,920.33 |
126 | $71,920.33 | $359.60 | $200.00 | $72,479.93 |
127 | $72,479.93 | $362.40 | $200.00 | $73,042.33 |
128 | $73,042.33 | $365.21 | $200.00 | $73,607.54 |
129 | $73,607.54 | $368.04 | $200.00 | $74,175.58 |
130 | $74,175.58 | $370.88 | $200.00 | $74,746.46 |
131 | $74,746.46 | $373.73 | $200.00 | $75,320.19 |
132 | $75,320.19 | $376.60 | $200.00 | $75,896.79 |
第11年结束 | ||||
133 | $75,896.79 | $379.48 | $200.00 | $76,476.27 |
134 | $76,476.27 | $382.38 | $200.00 | $77,058.65 |
135 | $77,058.65 | $385.29 | $200.00 | $77,643.95 |
136 | $77,643.95 | $388.22 | $200.00 | $78,232.17 |
137 | $78,232.17 | $391.16 | $200.00 | $78,823.33 |
138 | $78,823.33 | $394.12 | $200.00 | $79,417.44 |
139 | $79,417.44 | $397.09 | $200.00 | $80,014.53 |
140 | $80,014.53 | $400.07 | $200.00 | $80,614.60 |
141 | $80,614.60 | $403.07 | $200.00 | $81,217.68 |
142 | $81,217.68 | $406.09 | $200.00 | $81,823.77 |
143 | $81,823.77 | $409.12 | $200.00 | $82,432.88 |
144 | $82,432.88 | $412.16 | $200.00 | $83,045.05 |
第12年结束 | ||||
145 | $83,045.05 | $415.23 | $200.00 | $83,660.27 |
146 | $83,660.27 | $418.30 | $200.00 | $84,278.58 |
147 | $84,278.58 | $421.39 | $200.00 | $84,899.97 |
148 | $84,899.97 | $424.50 | $200.00 | $85,524.47 |
149 | $85,524.47 | $427.62 | $200.00 | $86,152.09 |
150 | $86,152.09 | $430.76 | $200.00 | $86,782.85 |
151 | $86,782.85 | $433.91 | $200.00 | $87,416.77 |
152 | $87,416.77 | $437.08 | $200.00 | $88,053.85 |
153 | $88,053.85 | $440.27 | $200.00 | $88,694.12 |
154 | $88,694.12 | $443.47 | $200.00 | $89,337.59 |
155 | $89,337.59 | $446.69 | $200.00 | $89,984.28 |
156 | $89,984.28 | $449.92 | $200.00 | $90,634.20 |
第13年结束 | ||||
157 | $90,634.20 | $453.17 | $200.00 | $91,287.37 |
158 | $91,287.37 | $456.44 | $200.00 | $91,943.81 |
159 | $91,943.81 | $459.72 | $200.00 | $92,603.53 |
160 | $92,603.53 | $463.02 | $200.00 | $93,266.54 |
161 | $93,266.54 | $466.33 | $200.00 | $93,932.88 |
162 | $93,932.88 | $469.66 | $200.00 | $94,602.54 |
163 | $94,602.54 | $473.01 | $200.00 | $95,275.55 |
164 | $95,275.55 | $476.38 | $200.00 | $95,951.93 |
165 | $95,951.93 | $479.76 | $200.00 | $96,631.69 |
166 | $96,631.69 | $483.16 | $200.00 | $97,314.85 |
167 | $97,314.85 | $486.57 | $200.00 | $98,001.42 |
168 | $98,001.42 | $490.01 | $200.00 | $98,691.43 |
第14年结束 | ||||
169 | $98,691.43 | $493.46 | $200.00 | $99,384.89 |
170 | $99,384.89 | $496.92 | $200.00 | $100,081.81 |
171 | $100,081.81 | $500.41 | $200.00 | $100,782.22 |
172 | $100,782.22 | $503.91 | $200.00 | $101,486.13 |
173 | $101,486.13 | $507.43 | $200.00 | $102,193.56 |
174 | $102,193.56 | $510.97 | $200.00 | $102,904.53 |
175 | $102,904.53 | $514.52 | $200.00 | $103,619.05 |
176 | $103,619.05 | $518.10 | $200.00 | $104,337.15 |
177 | $104,337.15 | $521.69 | $200.00 | $105,058.83 |
178 | $105,058.83 | $525.29 | $200.00 | $105,784.13 |
179 | $105,784.13 | $528.92 | $200.00 | $106,513.05 |
180 | $106,513.05 | $532.57 | $200.00 | $107,245.61 |
第15年结束 |
您的计算出现错误。
本投资计算器可计算特定的投资计划参数。选项卡表示需要检索的参数。例如,透过点击“回报率”选项卡,你即可获得实现特定目标所需的投资回报率。
投资是利用资金创造额外收入的做法。你可以使用本计算器找出有关固定利率投资的几个要点。
构成平均金融投资的几个基本要素:
我们还有更多的投资选择。透过使用我们的投资计算器,你可以分析各种投资机会。以下是一些最典型的投资方式。
大多数机构都有存款证明,它是一个可以使用计算器进行投资的简单例子。毫无疑问地,存款单是一种低风险投资。美国联邦存款保险公司(FDIC)是美国的一个政府组织,为美国的大多数银行提供保障。
存款单(CD)的利率与持有时间成正比上升。特定金额的 CD 由联邦存款保险公司(FDIC)承保。它提供可预测的回报和投资期限利率,因为利率是为特定期限设定的。储蓄和货币市场账户是另外两种利率适中的低风险产品。对于涉及 CD 的投资,我们则提供 CD 计算器。
你可以通过投资债券或债权获得高利率。投资债券有风险,随着风险的增加,你必须支付更高的保费。被评级机构(如穆迪、惠誉和标准普尔)评为高风险的公司都在发行债券。
即便如此,这些公司仍有可能倒闭,导致投资者亏损。投资上述机构对低风险评级较高的公司发行的债券更为安全,但利率较低。
购买债券的期限可长可短。由于供求差异,债券市场可能会有短期交易机会。短期债券投资者不希望将投资一直持有到到期,而是低买高卖。当利率上升时,债券价格下跌。这些过程互为反向关系。
如果持有债券直至到期,那么投资债券是一个安全的选择。债券持有人在债券到期时可获得其全部面值,每年支付两次利息。长期债券投资者不必担心利率对债券价格的影响,也不必担心投资策略对市场价值的影响。即使利率上升,债券市值波动,也无需调整计划。
国库通胀保值证券(TIPS)是一种独特的美国国库证券,旨在抵御通货膨胀。与传统的国债不同,TIPS 与通胀挂钩,确保本金价值随通胀上升。它们提供政府担保的回报,为投资者提供一定程度的安全保障。虽然 TIPS 是对冲通胀的一个有吸引力的选择,但与其他一些固定收益投资相比,其回报可能比较微薄。
用于衡量通货膨胀的 CPI(消费者价格指数)确保了 TIPS 的增值。正因为如此,TIPS 在众多投资品种中脱颖而出。透过使用我们的通货膨胀计算器,你可以了解更多有关通货膨胀和 TIPS 的信息。
股票等权益类投资很常见。机构和私人投资者都依赖这些资产,尽管它们的回报率并不稳定。
股票代表公司的部分所有权。只要股东持有上市公司股票(公司支付股息),就能获得股息。几乎所有的股票交易都是在交易所进行的,许多投资者购买股票的目的是为了日后转手获利。投资者也可以选择投资共同基金或其他汇集多种股票的股票基金。
这些基金通常由财务经理或公司管理。作为与管理人或公司合作的交换条件,投资者必须支付少量的费用,即所谓的“附加费”。
交易所交易基金(ETF)是一种不同类型的股票基金,它跟踪指数、行业、商品或其他类型的资产。ETF 可以跟踪多种资产,从标准普尔 500 指数到特定种类的房地产、商品、债券等。与买卖股票的方式相同的是,ETF 基金也可以买卖。
房地产是另一种流行的投资方式。你可以购买一处房产并对其进行开发,以提高其价值。之后,你可以将其出售(称为“炒房”)或出租,直到更合适的时机来临。购买住房或公寓是一种常见的房地产投资方式。
对于投资房地产来说,很多事情都会改变房产的价值,比如城市化、当地的发展,甚至是世界范围内发生的事件。如需了解更多信息或进行有关出租物业的计算,请使用我们全面的出租物业计算器。
如果你更喜欢放手不管的方式,比如通过第三方投资创收型房地产。在这种情况下,你可以采用房地产投资信托基金(REITs)等投资工具。
商品在列表中名列前茅。这些商品包括白银和黄金等贵金属以及石油和天然气等有价值的商品。投资黄金很困难,因为黄金是一种供应有限的材料,其价值完全由其自身决定。投资者在发生冲突或危机时购买黄金,从而推动价格上涨。
就白银投资而言,光伏、汽车和其他实际应用对白银的需求会对金属价格产生重大影响。
石油是一种非常抢手的商品,因为汽油通常供不应求。在现货市场上,石油价格随着全球经济状况而波动,现货市场对公众开放,交易物品可立即交付。
天然气和其他商品可以在交割前通过期货交易所进行交易。如果进行期货合约的进出交易,就可以避开最终交割点。美国最大的期货交易所是位于芝加哥的 CBOT,从事包括天然气在内的商品交易。
你可使用我们的投资计算器计算上述任何投资。例如,投资计算中的“回报率”变量可以基于类似已售房屋的历史平均回报率或未来估计值。不过,要确定每个变量的成本还是相当困难的。
“额外贡献”的输入可以是资本支出的任何组合,也可以是与购买工厂有关的特定现金流。由于这个问题,不可能得出正确的数字,因此你应该谨慎对待计算结果。
在使用我们的投资计算器之前,请先查看其他财务计算器,以获得更准确、更广泛的计算结果。